Statistics for comune.maranoprincipato.cs.it

Summary Period: Last 12 Months
Generated 30-Jul-2010 10:28

Usage summary for comune.maranoprincipato.cs.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1108 783 262 59 890 1939188 1734 7620 22724 32140
Jun 2010 1095 708 184 56 906 797774 1688 5529 21249 32867
May 2010 1783 1199 327 90 1262 3242732 2801 10160 37193 55290
Apr 2010 1920 1305 361 101 1416 2086846 3039 10840 39166 57613
Mar 2010 1814 1305 334 96 1442 2141513 2983 10377 40470 56249
Feb 2010 1904 1349 372 95 1239 1541563 2674 10440 37784 53314
Jan 2010 1923 1258 406 101 1276 1897010 3149 12599 39013 59613
Dec 2009 1898 1078 330 81 967 1973268 2530 10258 33443 58854
Nov 2009 2280 1241 406 96 1176 2604046 2889 12180 37258 68402
Oct 2009 2644 1433 552 102 1216 2319655 3188 17138 44424 81972
Sep 2009 1944 1317 440 101 1286 2104867 3047 13205 39515 58333
Aug 2009 1384 893 318 98 1088 1815169 3041 9881 27699 42905
Totals 24463631 32763 130227 419938 657552


Generated by Webalizer Version 2.01