Statistics for comune.maranoprincipato.cs.it

Summary Period: Last 12 Months
Generated 09-Mar-2010 11:46

Usage summary for comune.maranoprincipato.cs.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1716 1293 345 92 430 661243 738 2762 10349 13729
Feb 2010 1904 1349 372 95 1239 1541563 2674 10440 37784 53314
Jan 2010 1923 1258 406 101 1276 1897010 3149 12599 39013 59613
Dec 2009 1898 1078 330 81 967 1973268 2530 10258 33443 58854
Nov 2009 2280 1241 406 96 1176 2604046 2889 12180 37258 68402
Oct 2009 2644 1433 552 102 1216 2319655 3188 17138 44424 81972
Sep 2009 1944 1317 440 101 1286 2104867 3047 13205 39515 58333
Aug 2009 1384 893 318 98 1088 1815169 3041 9881 27699 42905
Jul 2009 1768 1104 398 117 1227 1947043 3646 12358 34243 54822
Jun 2009 2042 1290 442 115 1283 3670414 3456 13263 38713 61269
May 2009 1578 1076 549 73 888 3283712 2283 17049 33367 48935
Apr 2009 1473 983 302 83 947 1980044 2518 9072 29513 44218
Totals 25798034 33159 140205 405321 646366


Generated by Webalizer Version 2.01